Rankig Mundial de marcas de 24 hs Caballeros 2006
1 282.282 Denis Zhalybin RUS 1 Sankt Peterburg 03-Sep road
2 272.936 Ryoichi Sekiya JPN 1 Taipei 26-Feb Road
3 254.774 Vladimir Bychkov RUS 1 S.G.Lupatoto 24-Sep track
4 251.191 Mohamed Magroun FRA 1 Cher 15-Oct road
5 250.101 Andrei Kazantsev RUS 2 Sankt Peterburg 03-Sep road
6 248.642 Geert Stynen BEL 2 S.G.Lupatoto 24-Sep track
7 248.563 Mohamed Magroun –2-   2 Taipei 26-Feb road
8 248.440 Antonio Mammoli ITA 3 S.G.Lupatoto 24-Sep track
9 248.431 Wolfgang Schwerk GER 1 Stein 01 apr road
10 246.098 Vladimir Bychkov –2-   3 Taipei 26-Feb road
11 245.698 Osvaldo Beltramino ITA 4 Taipei 26-Feb road
12 245.511 Dominique Provost FRA 1 Morbidan 28-May road
13 245.217 Akos Blaho HUN 1 Worschach 16-Jul road
14 244.730 Mohamed Magroun –3-   1 Monaco 26-Nov road
15 244.572 Masayuki Otaki JPN 5 Taipei 26-Feb road
16 244.368 Claude Hardel FRA 1 Arcueil 08-Oct track
17 243.709 Fabien Hoblea FRA 6 Taipei 26-Feb road
18 243.334 Patrice Bruneteau FRA 2 Cher 15-Oct road
19 242.644 Didier David FRA 1 Saint Fons 09 apr road
20 242.292 Christian Fatton SUI 1 Basel 07-May road
21 239.392 Geert Stynen –2-   2 Stein 01 apr road
22 238.246 Levente Kalotai HUN 2 Worschach 16-Jul road
23 238.061 Kenji Okiyama JPN 7 Taipei 26-Feb road
24 238.039 Jean-Pierre Guyomarc’h FRA 3 Cher 15-Oct road
25 237.712 Oleg Yaklvlyev RUS 1 Moskva 07-May track
26 236.625 Enrico Bartolini ITA 1 Golfe Juan 10 dec road
27 236.614 Semen Dedyukin RUS 3 Sankt Peterburg 03-Sep road
28 236.005 Albert Vallée FRA 4 Cher 15-Oct road
29 235.978 Jim Rogers GBR 4 S.G.Lupatoto 24-Sep track
30 235.607 Alex Swenson USA 1 Grapevine 19-Nov road
31 235.100 Enrico Bartolini –2-   8 Taipei 26-Feb road
32 235.054 Tadokoro Motohisa JPN 1op Taipei 26-Feb road
33 234.740 Mario Sagasser GER 1 Norderstedt 16-Jul road
34 234.221 Timur Abzalilov RUS 4 Sankt Peterburg 03-Sep road
35 233.605 Christian Ritella SWE 1 Oslo 10 dec indoor
36 233.522 Kim Kwangbok KOR 9 Taipei 26-Feb road
37 233.415 Andrei Kazantsev –2-   10 Taipei 26-Feb road
38 233.239 Martin Fryer AUS 11 Taipei 26-Feb road
39 232.894 Kaname Sakurai JPN 12 Taipei 26-Feb road
40 232.140 Jean-Pierre Guyomarc’h –2-   13 Taipei 26-Feb road
41 232.023 Dominique Provost –2-   5 Cher 15-Oct road
42 231.894 Viktor Vyrostkov RUS 5 Sankt Peterburg 03-Sep road
43 231.807 Vasily Dyukin RUS 2 Moskva 07-May track
44 230.919 Jan Michael Andersen DEN 5 S.G.Lupatoto 24-Sep track
45 230.542 John Pares GBR 1 London 14-Oct track
46 228.879 Gastone Barichello ITA 14 Taipei 26-Feb road
47 228.846 Vladimir Tivikov RUS 15 Taipei 26-Feb road
48 228.358 Chris Finill GBR 6 S.G.Lupatoto 24-Sep track
49 228.299 Tony Mangan IRL 16 Taipei 26-Feb road
50 228.071 Hiroyuki Nishimura JPN 2op Taipei 26-Feb road
51 227.928 Mick Francis AUS 1 Adelaide 01-Oct track
52 227.921 Semen Dedyukin –2-   3 Moskva 07-May track
53 227.666 Dominique Provost –3-   17 Taipei 26-Feb road
54 227.553 Jan Ondrus CZE 7 S.G.Lupatoto 24-Sep track
55 227.491 Albert Vallée –2-   2 Morbidan 28-May road
56 227.414 Thomas Wenning GER 18 Taipei 26-Feb road
57 227.238 Ralf Steisslinger GER 2 Basel 07-May road
58 226.926 Gerald Fabianek AUT 3 Worschach 16-Jul road
59 225.910 Slavomir Lindvai SVK 19 Taipei 26-Feb road
60 225.900 Christian Fatton –2-   2 Golfe Juan 10 dec road
61 225.238 Christophe Laborie FRA 2 Arcueil 08-Oct track
62 224.973 Reima Hartikainen SWE 2 London 14-Oct track
63 224.793 Roy Pirrung USA 2 Grapevine 19-Nov road
64 224.665 Mario Pirotta ITA 20 Taipei 26-Feb road
65 224.648 Jim Rogers –2-   1 East Hull 07-May track
66 224.534 Math Roberts NED 3 Stein 01 apr road
67 224.365 Sergio Orsi ITA 8 S.G.Lupatoto 24-Sep track
68 224.000 Jan Ondrus –2-   3 Golfe Juan 10 dec road
69 223.726 Tony Mangan –2-   9 S.G.Lupatoto 24-Sep track
70 223.598 Ivan Labutin RUS 6 Sankt Peterburg 03-Sep road
71 223.529 Jan Michael Andersen –2-   2 Oslo 10 dec indoor
72 223.369 Claude Hardel –2-   1 Plourvon 20 aug road
73 223.248 Philip McCarthy USA 3 Grapevine 19-Nov road
74 223.122 Mario Pirotta –2-   1 Ciserano 09 apr road
75 222.684 Per Gunnar Alfheim NOR 3 Oslo 10 dec indoor
76 222.301 Muneharu Kuroda JPN 21 Taipei 26-Feb road
77 221.961 Robert Vallèe FRA 1 Saint Maixent