Ranking Mundial de marcas de 100 km Hombres 2006
1 José Maria Gonzalez Muñoz 6:23.44 ESP 1 Torhout 16-Jun road
2 Dzmitry Bula 6:33.56 BLR 2 Torhout 16-Jun road
3 Yannick Djouadi 6:38.19 FRA 3 Torhout 16-Jun road
4 Pascal Fetizon 6:38.22 FRA 4 Torhout 16-Jun road
5 Yannick Djouadi –2- 6:38.27   1 Misari 08-Oct road
6 Denis Zhalybin 6:42.01 RUS 2 Misari 08-Oct road
7 Oleg Kharitonov 6:42.02 RUS 3 Misari 08-Oct road
8 Miguel Angel Jimenez 6:42.58 ESP 5 Torhout 16-Jun road
9 Jorge Aubeso Martinez 6:43.29 ESP 1 S.Cruz de Bezana 30-Sep road
10 Aleksey Izmaylov 6:44.10 RUS 6 Torhout 16-Jun road
11 Jaroslav Janicki 6:44.28 POL 1 Madrid 12-Mar road
12 Giorgio Calcaterra 6:45.25 ITA 1 Faenza 27-May Road
13 Igor Tyazhkorob 6:46.09 RUS 7 Torhout 16-Jun road
14 Josè Maria Gonzalez Muñoz –2- 6:46.50   2 Madrid 12-Mar road
15 Adilson Dama Pereira 6:47.29 BRA 2 S.Cruz de Bezana 30-Sep road
16 Aleksandr Vishnyagov 6:47.55 RUS 1 Moskva 29 jan indoor
17 Marco D’Innocenti 6:47.55 ITA 2 Faenza 27-May road
18 Christophe Bachelier 6:48.27 FRA 4 Misari 08-Oct road
19 Yoshiaki Kobayashi 6:49.15 JPN 1 Lake Saroma 24-Jun road
20 Helge Hafsas 6:50.15 NOR 1 Bergen 21-Oct road
21 Igor Tyazhkorob –2- 6:51.18   2 Moskva 29 jan indoor
22 Jean-Jacques Moros 6:51.50 FRA 1 Belves 22 apr road
23 Howard Nippert 6:52.46 USA 5 Misari 08-Oct road
24 Aleksey Izmaylov –2- 6:53.08   1 Puschino 16 apr road
25 Aleksey Izmaylov –3- 6:53.20   6 Misari 08-Oct road
26 Fermin Martinez 6:53.42 ESP 8 Torhout 16-Jun road
27 Janos Zabari 6:54.13 HUN 9 Torhout 16-Jun road
28 Sandor Barcza 6:55.17 FRA 10 Torhout 16-Jun road
29 Michael Sommer 6:56.46 GER 7 Misari 08-Oct road
30 Michael Sommer –2- 6:57.19   1 Rodenbach 29 apr road
31 Vasily Spiridonov 6:57.37 RUS 2 Puschino 16 apr road
32 Yasunori Yamamoto 6:57.40 JPN 2 Lake Saroma 24-Jun road
33 Martin Lukes 6:57.54 NZL 8 Misari 08-Oct road
34 Denis Zhalybin –2- 6:57.56   3 Puschino 16 apr road
35 Hideo Nojo 6:59.15 JPN 3 Lake Saroma 24-Jun road
36 Hideo Nojo –2- 6:59.30   9 Misari 08-Oct road
37 Greg Crowther 6:59.40 USA 1 Houston TX 26-Feb road
38 Aleksey Izmaylov –4- 7:00.08 RUS 1 Pobla de Valbona 09 dec road
39 Sandor Barcza –2- 7:01.25   10 Misari 08-Oct road
40 Petri Saavalainen 7:01.36 FIN 11 Torhout 16-Jun road
41 Jean-Marc Bordus 7:03.12 FRA 1 St.Esteve 04-Nov road
42 Denis Zhalybin –3- 7:03.40   12 Torhout 16-Jun road
43 Giorgio Calcaterra –2- 7:04.01   11 Misari 08-Oct road
44 Thomas Maguire 7:04.47 IRL 12 Misari 08-Oct road
45 Marco Boffo 7:05.29 ITA 13 Torhout 16-Jun road
46 Jonathan Blake 7:05.40 AUS 13 Misari 08-Oct road
47 Mario Ardemagni 7:06.14 ITA 14 Misari 08-Oct road
48 Giorgio Calcaterra –3- 7:06.43   1 Tarquinia 11-Nov road
49 Marco D’Innocenti –2- 7:06.43   2 Tarquinia 11-Nov road
50 Jyunichi Nomura 7:07.15 JPN 4 Lake Saroma 24-Jun road
51 Toshiyuki Miyaji 7:07.36 JPN 5 Lake Saroma 24-Jun road
52 Andrzej Baran 7:07.40 POL 1 Kalisz 28-Oct road
53 Igor Tyazhkorob –3- 7:07.42   15 Misari 08-Oct road
54 Christophe Buquet 7:07.53 FRA 2 Belves 22 apr road
55 Jean-Jacques Moros –2- 7:07.57   1 St.Nazaire-les-Eymes 18-Mar road
56 Jorg Hooss 7:08.37 GER 2 Rodenbach 29 apr road
57 Mitsuru Shinohara 7:08.58 JPN 16 Misari 08-Oct road
58 Thomas Konig 7:09.12 GER 3 Rodenbach 29 apr road
59 Jorg Hooss –2- 7:09.13   17 Misari 08-Oct road
60 Aleksey Beloustudsev 7:09.57 RUS 2 Pobla de Valbona 09 dec road
61 Michael Sommer –3- 7:10.35   14 Torhout 16-Jun road
62 Christophe Bachelier –2- 7:11.02   15 Torhout 16-Jun road
63 Marco Boffo –2- 7:12.28   18 Misari 08-Oct road
64 Mitsuru Shinohara –2- 7:13.08   6 Lake Saroma 24-Jun road
65 Ildar Akhmetshin 7:13.10 RUS 3 S.Cruz de Bezana 30-Sep road
66 Yoshiaki Kobayashi –2- 7:13.34   19 Misari 08-Oct road
67 Vladimir Netreba 7:13.56 RUS 4 Puschino 16 apr road
68 Aleksandr Zapretilin 7:14.13 RUS 5 Puschino 16 apr road
69 Sven Kersten 7:14.26 GER 20 Misari 08-Oct road
70 Ricard Vergè Berrar 7:14.27 ESP 3 Madrid 12-Mar road
71 Bob Sweeney 7:16.12 USA 1 Toronto 06-May road
72 Vasily Spiridonov –2- 7:16.22   21 Misari 08-Oct road
73 Marc Papanikitas 7:16.38 BEL 22 Misari 08-Oct road
74 Andrea Bernabei 7:16.39 ITA 16 Torhout 16-Jun road
75 Mikhai Kokorev 7:17.13 RUS 4 S.Cruz de Bezana 30-Sep road
76 Darren Benson 7:17.19 AUS 23 Misari 08-Oct road
77 Chad Ricklefs 7:17.25 USA 17 Torhout 16-Jun road
78 Matthew Lynas 7:17.40 GBR 1 Gloucester 01 apr road
79 Jean-Marc Bordus –2- 7:19.06   3 Belves 22 apr road
80 Paul Harwood 7:19.14 GBR 2 Gloucester 01 apr road
81 Ildar Akhmetshin –2- 7:19.42   3 Pobla de Valbona 09 dec road
82 Aleksey Izmaylov –5- 7:20.13   1 Sankt Peterburg 03-Sep road
83 Vitaliy Simutin 7:20.36 RUS 6 Puschino 16 apr road
84 Vasily Spiridonov –3- 7:21.39   18 Torhout 16-Jun road
85 Sven Kersten –2- 7:21.42   19 Torhout 16-Jun road
86 Hajime Matsubara 7:22.10 JPN 7 Lake Saroma 24-Jun road
87 Mario Fattore 7:22.14 ITA 24 Misari 08-Oct road
88 Mario Fattore –2- 7:22.28   3 Faenza 27-May road
89 Jacques Hinet 7:22.46 FRA 1 Chavagnes 27-May road
90 Regis Lacombe 7:23.25 FRA 1 Millau 24-Sep road
91 Denis Zhalybin –4- 7:24.13   e+ Sankt Peterburg 03-Sep road
92 Kasahiro Yoshida 7:24.14 JPN 8 Lake Saroma 24-Jun road
93 Toshiyuki Miyaji –2- 7:24.16   25 Misari 08-Oct road
94 Ricard Vergè Berrar –2- 7:24.40   5 S.Cruz de Bezana 30-Sep road
95 Francisco Pasandin 7:24.42 SUI 1 Biel 10-Jun road
96 Jean-Francois Banck 7:24.55 FRA 2 Chavagnes 27-May road
97 Denis Shalaginov 7:25.38 RUS 2 Sankt Peterburg 03-Sep road
98 Vincent Delebarre 7:25.46 FRA 4 Belves 22 apr road
99 Thomas Konig –2- 7:26.49   26 Misari 08-Oct road
100 Slavomir Lindvai 7:26.52 SVK 20 Torhout 16-Jun road
101 Stefano Sartori 7:28.56 ITA 4 Faenza 27-May Road
102 Veron Lust 7:28.56 NED 21 Torhout 16-Jun road
103 Urs Jenzer 7:28.59 SUI 2 Biel 10-Jun road
104 Asmo Ahola 7:29.05 FIN 22 Torhout 16-Jun road
105 Lucien Taelman 7:29.10 BEL 23 Torhout 16-Jun road
106 Aleksandr Vishnyagov –2- 7:30.06 RUS 24 Torhout 16-Jun road
107 Aleksey Beloustudsev –2- 7:30.36   5 Faenza 27-May road
108 Xabin Adanaga Aldanondo 7:30.47 ESP 6 S.Cruz de Bezana 30-Sep road
109 Roman Ewalt 7:31.03 POL 25 Torhout 16-Jun road
110 Renaat Moyson 7:31.14 BEL